Skip to product information
Toyota air filter 17801-21060 with black frame and white filter media on Toyota Genuine Parts packaging
  • Toyota air filter 17801-21060 with black frame and white filter media on Toyota Genuine Parts packaging

Toyota Genuine Air Filter 17801-21060

Keep routine engine maintenance straightforward with the Toyota Genuine Air Filter 17801-21060. This replacement engine air filter helps trap dust and airborne debris before they enter the engine's air intake.

Product details

  • Brand: Toyota
  • Part number: 17801-21060
  • Product type: Engine air filter element
  • Design: Rectangular panel filter with light-coloured pleated filter media and a black outer frame, as shown in the photo.

Why replace your air filter?

A clean engine air filter supports airflow while helping keep intake air free of dust and debris. Inspect your filter during routine servicing and replace it according to your vehicle's maintenance schedule and driving conditions.

Fitment and installation

Before ordering, confirm that part number 17801-21060 matches your existing filter or your vehicle's parts catalogue. Compatibility can vary by model, production year and engine. If you are unsure, contact Japan Parts with your vehicle details or chassis number for a fitment check.

Install in the correct air-filter housing and ensure the filter is seated securely before closing the cover. Professional installation is recommended if you are unfamiliar with the replacement procedure.

Brand

Toyota

Country

Part Number

17801-21060

Height

Width

Bore Diameter

Surface Finish

Warranty

Year

Product Fit

Tk 4,200.00
Quantity

EMI starts at
₹242
EMI OPTIONS

Shipping calculated at checkout.

Product Pick Up in all our stores are FREE

Product will be ready in 2 hours (Japan Parts Flagship store)

Product will be ready in 24 hours (Other stores)

GUARANTEED SAFE CHECKOUT

BROWSE EMI PLANS

EMI OPTIONS THROUGH CREDIT CARDS

AL-ARAFAH ISLAMI BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BANK ASIA LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BRAC BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

CITY BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

DHAKA BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

DUTCH BANGLA BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EASTERN BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EXIM BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

JAMUNA BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

LANKABANGLA FINANCE

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MERCANTILE BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

MUTUAL TRUST BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NCC BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

ONE BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

PRIME BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

SHAHJALAL ISLAMI BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

SOUTHEAST BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

STANDARD BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

STANDARD CHARTERED BANK

Tenure Interest% Installment Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

UNITED COMMERCIAL BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
24 15.5% TK 9,210

TRUST BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NRB COMMRERCIAL BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

NRB BANK LIMITED

Tenure Interest% Installment Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

MEGHNA BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MIDLAND BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

COMMUNITY BANK BANGLADESH LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210